# Pricing

Influtics API offers simple, transparent pricing based on the number of videos you need to track. Choose a plan that fits your needs — upgrade, downgrade, or cancel at any time.

## 📦 Subscription Plans

| | **Free** | **Pro** | **Business** | **Enterprise** |
|---|---|---|---|---|
| **Monthly price** | $0 | $99 | $249 | Custom |
| **Videos tracked / month** | 10 | 1,000 | 5,000 | Custom volume |
| **Platforms** | TikTok, Instagram, YouTube | All 10 supported | All 10 supported | All 10 supported |
| **Dashboard access** | ✅ | ✅ | ✅ | ✅ |
| **API access** | ❌ | ✅ | ✅ | ✅ |
| **MCP access** | ❌ | ✅ | ✅ | ✅ |
| **Automatic tracking** | 30 days | 30 days | 30 days | 30+ days |
| **Processing queue** | — | Standard | Priority | Priority |
| **Analytics** | Standard | Standard | Advanced | Advanced + custom |
| **Rate limits** | — | Standard | Higher | Custom |
| **Support** | Community | Email | Priority | Dedicated manager |
| **SLAs** | — | — | — | Custom |

[View full plan comparison on the website →](https://influtics.com/plans)

## 📞 Need Help Choosing?

Every paid plan includes dashboard access, API documentation, usage analytics, and email support. If you have questions or need a custom plan, we're here to help — see [Support](/support.md) for email, Telegram, and demo booking.

---

## Ready to get started?

[!card layout="snap" icon="play" title="Sign up now"](https://app.influtics.com/signup)
[!card layout="snap" icon="globe" title="See pricing on the website"](https://influtics.com/plans)
